Summary of Picks
(as of Apr 3, 2017, 9:51 PM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Arizona30-42Eliminated0 (0%)8 (89%)5 (56%)4 (44%)4 (44%)3 (33%)2 (22%)
Arkansas25-98Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Baylor25-73Eliminated0 (0%)6 (67%)5 (56%)1 (11%)0 (0%)0 (0%)0 (0%)
Bucknell26-813Eliminated0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Butler23-84Eliminated0 (0%)7 (78%)5 (56%)1 (11%)0 (0%)0 (0%)0 (0%)
Cincinnati29-56Eliminated0 (0%)6 (67%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)
Creighton25-96Eliminated0 (0%)6 (67%)3 (33%)1 (11%)0 (0%)0 (0%)0 (0%)
Dayton24-77Eliminated0 (0%)4 (44%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke27-82Eliminated0 (0%)8 (89%)6 (67%)5 (56%)4 (44%)0 (0%)0 (0%)
East Tenn St27-713Eliminated0 (0%)3 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Fla Gulf Coast26-714Eliminated0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida24-84Eliminated0 (0%)6 (67%)4 (44%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida State25-83Eliminated0 (0%)7 (78%)5 (56%)3 (33%)2 (22%)0 (0%)0 (0%)
Gonzaga32-11Eliminated0 (0%)8 (89%)8 (89%)6 (67%)1 (11%)1 (11%)0 (0%)
Iona22-1214Eliminated0 (0%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa State23-105Eliminated0 (0%)4 (44%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)
Jacksonville St20-1415Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas28-41Eliminated0 (0%)6 (67%)4 (44%)4 (44%)2 (22%)2 (22%)1 (11%)
Kansas State20-1311Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kent State22-1314Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky29-52Eliminated0 (0%)9 (100%)4 (44%)1 (11%)1 (11%)1 (11%)0 (0%)
Louisville24-82Eliminated0 (0%)8 (89%)6 (67%)2 (22%)1 (11%)0 (0%)0 (0%)
Marquette19-1210Eliminated0 (0%)5 (56%)3 (33%)1 (11%)1 (11%)1 (11%)0 (0%)
Maryland24-86Eliminated0 (0%)6 (67%)3 (33%)1 (11%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)21-118Eliminated0 (0%)4 (44%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)
Michigan24-117Eliminated0 (0%)6 (67%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St19-149Eliminated0 (0%)5 (56%)1 (11%)1 (11%)1 (11%)1 (11%)1 (11%)
Middle Tenn30-412Eliminated0 (0%)3 (33%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Minnesota24-95Eliminated0 (0%)6 (67%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Mt St Mary's19-1516Eliminated2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
N. Kentucky24-1015Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC Central25-816Eliminated1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC-Wilmington29-512Eliminated0 (0%)3 (33%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)
Nevada28-612Eliminated0 (0%)5 (56%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico St28-514Eliminated0 (0%)3 (33%)2 (22%)1 (11%)1 (11%)1 (11%)0 (0%)
New Orleans20-1116Eliminated7 (78%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina27-71Still In0 (0%)7 (78%)6 (67%)5 (56%)4 (44%)1 (11%)1 (11%)
North Dakota22-915Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Northwestern23-118Eliminated0 (0%)3 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Notre Dame25-95Eliminated0 (0%)8 (89%)4 (44%)1 (11%)0 (0%)0 (0%)0 (0%)
Oklahoma St20-1210Eliminated0 (0%)3 (33%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)
Oregon29-53Eliminated0 (0%)7 (78%)4 (44%)4 (44%)1 (11%)0 (0%)0 (0%)
Princeton23-612Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Providence20-1211Eliminated5 (56%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue25-74Eliminated0 (0%)8 (89%)5 (56%)1 (11%)0 (0%)0 (0%)0 (0%)
Rhode Island24-911Eliminated0 (0%)3 (33%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)
Seton Hall21-119Eliminated0 (0%)8 (89%)2 (22%)2 (22%)0 (0%)0 (0%)0 (0%)
SMU30-46Eliminated0 (0%)6 (67%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)
So Carolina22-107Eliminated0 (0%)4 (44%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
So Dakota St18-1616Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's28-47Eliminated0 (0%)8 (89%)3 (33%)1 (11%)0 (0%)0 (0%)0 (0%)
Texas So23-1116Eliminated0 (0%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Troy22-1415Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UC Davis22-1216Eliminated8 (89%)3 (33%)3 (33%)2 (22%)2 (22%)2 (22%)2 (22%)
UCLA29-43Eliminated0 (0%)8 (89%)6 (67%)5 (56%)2 (22%)1 (11%)1 (11%)
USC24-911Eliminated4 (44%)2 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt19-159Eliminated0 (0%)6 (67%)1 (11%)1 (11%)1 (11%)0 (0%)0 (0%)
VCU26-810Eliminated0 (0%)1 (11%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Vermont29-513Eliminated0 (0%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova31-31Eliminated0 (0%)8 (89%)5 (56%)3 (33%)1 (11%)0 (0%)0 (0%)
Virginia22-105Eliminated0 (0%)6 (67%)3 (33%)2 (22%)0 (0%)0 (0%)0 (0%)
Virginia Tech22-109Eliminated0 (0%)3 (33%)3 (33%)2 (22%)1 (11%)1 (11%)1 (11%)
Wake Forest19-1311Eliminated9 (100%)3 (33%)2 (22%)1 (11%)0 (0%)0 (0%)0 (0%)
West Virginia26-84Eliminated0 (0%)7 (78%)5 (56%)1 (11%)1 (11%)1 (11%)0 (0%)
Wichita State30-410Eliminated0 (0%)5 (56%)4 (44%)1 (11%)0 (0%)0 (0%)0 (0%)
Winthrop26-613Eliminated0 (0%)2 (22%)2 (22%)1 (11%)1 (11%)1 (11%)0 (0%)
Wisconsin25-98Eliminated0 (0%)6 (67%)1 (11%)1 (11%)1 (11%)1 (11%)0 (0%)
Xavier21-1311Eliminated0 (0%)3 (33%)1 (11%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool